| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.50% As of July 23, 2010 | View Rate Details | Northeast Community Credit Union | CD Account |
1.92% As of July 21, 2010 | View Rate Details | Charter Oak Bank | CD Account |
1.92% As of July 21, 2010 | View Rate Details | Kaiperm Credit Union | CD Account |
1.80% As of July 21, 2010 | View Rate Details | Chevron Credit Union | CD Account |
1.60% As of July 27, 2010 | View Rate Details | Community First Credit Union | CD Account |
1.60% As of July 23, 2010 | View Rate Details | 1st United Services Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Cd Credit Union - 2 Year CD Account | 1.28% to 1.11% | Jul 29, 2010 | |
| Cd Credit Union - 12 Month CD Account | 0.75% to 0.65% | Jul 29, 2010 | |
| Cd Credit Union - 6 Month CD Account | 0.55% to 0.35% | Jul 29, 2010 | |
| Central State Credit Union - 2 Year CD Account | 1.05% to 1.10% | Jul 27, 2010 | |
| Central State Credit Union - 12 Month CD Account | 0.70% to 0.75% | Jul 27, 2010 | |
| Central State Credit Union - 6 Month CD Account | 0.40% to 0.45% | Jul 27, 2010 | |

